Payment Methods
This is list of payment methods that currently available for Flip's Accept Payment. You need to pass the value to json field sender_bank and sender_bank_type during create bill using flow 3.
Virtual Account
| sender_bank | sender_bank_type | description |
|---|---|---|
| mandiri | virtual_account | Mandiri VA |
| danamon | virtual_account | Danamon VA |
| cimb | virtual_account | CIMB VA |
| bni | virtual_account | BNI VA |
| bri | virtual_account | BRI VA |
| bca | virtual_account | BCA VA |
| permata | virtual_account | Permata VA |
| bsm | virtual_account | BSI VA |
Flip Bank Transfer
| sender_bank | sender_bank_type | description |
|---|---|---|
| bca | bank_account | BCA |
| mandiri | bank_account | Mandiri |
| cimb | bank_account | CIMB Niaga |
| tabungan_pensiunan_nasional | bank_account | BTPN/Jenius/BTPN Wow! |
| dbs | bank_account | DBS Indonesia |
| permata | bank_account | Permata |
| muamalat | bank_account | Muamalat |
| danamon | bank_account | Danamon |
| bsm | bank_account | BSM/BSI (Bank Syariah Indonesia) |
| bni | bank_account | BNI |
| bri | bank_account | BRI |
info
Flip Bank Transfer is available only for integration using Flow 1 or 2, and customers are required to log in to their Flip account to complete the bank transfer process.
E-Wallet
| sender_bank | sender_bank_type | description |
|---|---|---|
| qris | wallet_account | QRIS |
| ovo | wallet_account | push notification to OVO app |
| shopeepay_app | wallet_account | jump to ShopeePay app |
| linkaja | wallet_account | redirect to LinkAja webcheckout page |
Convenience Store
| sender_bank | sender_bank_type | description |
|---|---|---|
| retail | online_to_offline_account | Alfamart |
Card Payment
| sender_bank | sender_bank_type | description |
|---|---|---|
| credit_card | credit_card_account | Card Transaction |